World Affiliations

Being strongly-affiliated with top-ranking universities in Europe, United States, Australia, Ireland and more, KLUST is your gateway to a world-class education. Enjoy Credit Transfer or Advanced Standing arrangements with these universities.
China *
- Anhui Lvhai Business Vocational College of Business
- Beijing University of Civil Engineering and and Architecture
- Changchun University of Finance and Economics
- Golden Apple Training School
- Guangxi Normal University
- Guangxi Vocational University of Agriculture
- Guangzhou College of Technology and Business
- Hebei University
- Hezhou University
- Jining Polytechnic
- Liaoning University
- Nanning University
- Shenyang University
- Shijiazhuang College of Applied Technology
- Hebei Institute of International Business and Economics
- Tongji University
- Wuhan Technical College of Communications
- Wuyi Univerisity
- Xi'An Jiaotong University
- Xi'An Siyuan University
- Zhengzhou Vocational College of Finance and Taxation

India
- Aravali College of Engineering
- Audacious Dreams Foundation
- IES Bhopal
- Ireu Tech Education
- Karpagam Academy Higher Education
- Lovely Professional University
- NSB Business School
- Rajarambapu Institute of Technology
- SRM Easwari Engineering College
- SRM Institute of Science and Technology
- SRM TRP Engineering College

Indonesia
- Association of International Business & Professional Management
- Beijing Mule Shide, Education Consulting Co. LTD
- Bina Usaha Nahdliyin Foundation
- Institut Agama Islam Negeri Ponorogo
- Insitute Design and Business in Bali
- Pancasila University
- PT Cerdas Digital Nusantara
- Universitas Daarul Maarif Kaplongan Indramayu
- Universitas Diponegoro
- Universitas Esa Unggul
- Universitas Islam Negeri Sultan Syarif Kasim Riau
- Universitas Muhammadiyah Surakarta
- Universitas Negeri Padang
- Universitas Teknokrat
- University Mahasariswati Denpasar
- University Sultan Ageng Tirtayasa

Vietnam
- Dainam University

Japan
- Kanda University of International Studies
- University of Miyazaki

Cambodia
- National Institute of Business
- University of South East Asia

Nepal
- Himalayan College of Management
- Maya Global Education
- Palpa International College of Management and IT
- Southwestern Centre for Research and PhD Studies
- Southwestern State College
- Sunway International Business School
- Uniglobe College
Somalia
- Capital University of Somalia

Mauritius
- Vocational Training Institute

Bangladesh
- IUKL Bangladesh Limited
- Sonargaon University

Oman
- National College of Automotive Technology

Egypt
- Alnour International Academy

Pakistan
- Indus University

Kazakhstan
- Innovation University
- S. Toraighyrov Pavlodar University
- Turan University

Italy
- Academia De Belle Arthi Di Napoli
Australia
- Deakin University
United Kingdom
- Birmingham City University
- Sheffield Hallam University
- The Chartered Institute of Management Accountants
- University of Suffolk
Netherlands *
- Hanze University of Applied Sciences

Scotland
- FIFE College

Canada
- IBT College

Finland
- Centria University of Applied Science
Ireland
- Athlone Institute of technology
USA
- University Kansas Missouri
Note: (*) Student Mobility Programme only not for credit transfer programme.
International Academic Linkages
| NO. | ORGANISATION / COLLABORATOR | COUNTRY | TYPE (MoA,MoU, LoA,RA) | ACTIVITIES (IF MoU) |
|---|---|---|---|---|
| 1 | Deakin University | Australia | MoU | Student Exchange Enquiry from IUKL student. The student needs to complete 2 years of study in IUKL first before proceeding to Deakin for a 2+2 credit transfer. The student name is Navin Selvaraj. LOA was signed in 2018 and in contact with Ms Yuen. Credit transfer agreement extension 3 years |
| 2 | Deakin University | Australia | MoU | Student Exchange Enquiry from IUKL student. The student needs to complete 2 years of study in IUKL first before proceeding to Deakin for a 2+2 credit transfer. The student name is Navin Selvaraj. LOA was signed in 2018 and in contact with Ms Yuen. Credit transfer agreement extension 3 years |
| 3 | National College of Automotive Technology | Oman | MoU | Franchise programme NCAT - Diploma in Automotive Engineering and Bachelor of Technology (Hons) in Automotive. MoA signed & SA signed for BBA |
| 4 | Southwestern Centre for Research and PhD Studies | Nepal | MoU | IUKL External Program (Offshore) at SCRPS - IUKL PhD in Business Administration, PhD in Education, PhD in Civil Engineering, PhD Built Environment, PhD in Information Technology, PhD in Communication |
| 5 | Kanda University of International Studies | Japan | MoA | Exchange Program: Student Exchange (All area of academic) |
| 6 | University of Miyazaki | Japan | MoU | Exchange of researchers and other research staff, Exchange of research data and materials and administrative staff Exchange of students Exchange of administrative staff Conducting collaborative research projects and organizing symposia Exchange of research data and materials Exchange of students Exchange of administrative staff |
| 7 | Universitas Esa Unggul | Indonesia | MoU | Facilitate the exchange of researchers, academic personnel, and students. Participation in educational conferences, workshops, symposiums, training courses and exhibits. MoA to be signed |
| 8 | University Mahasariswati Denpasar | Indonesia | MoU | Facilitate the exchange of researchers, academic personnel, and students. Participation in educational conferences, workshops, symposiums, training courses and exhibits. MoA to be signed |
| 9a | Ireu Tech Education | India | MoU | Exchange activities and joint conferences/research projects agreed upon by both Institutions. |
| 9b | Ireu Tech Education | India | MoU | Exchange activities and joint conferences/research projects agreed upon by both Institutions. |
| 10 | University Kansas Missouri | USA | MoU | Joint Research & Exchange activities for Bachelor Computer Science Degree and Master Program |
| 11 | Palpa International College of Management and IT | Nepal | MoU | Franchise, exchange activities, joint research |
| 12 | UNIVERSIDAD EMPRESARIAL SIGLO 21 | Argentina | MoU | International webinar, conferences, study tours, research and exchange activities |
| 13 | Synergy University | Russia | MOU | Exchange activities and joint conferences/research projects agreed upon by both Institutions. |
| 14 | Frostberg State University | USA | MOU | Exchange activities and joint conferences/research projects agreed upon by both Institutions. |
| 15 | Istanbul Gelisim University | Turkey | MOU | Conferences, research and exchange activities |
| 16 | Higher School of Economic Saint Petersburg | Russia | MOU | MoU signed |
| 17 | NSB Business School | India | MOU | Educultour, Exchange activities and joint conferences/research projects agreed upon by both Institutions. |
| 18 | Alofoug College of Science and Technology | Sudan | MOU | Educultour, Exchange activities and joint conferences/research projects agreed upon by both Institutions. |
| 19 | Western Sydney University | Australia | MOU | Academic Collaboration |
| 20 | Insitute Design and Business in Bali | Indonesia | MOU | Academic Collaboration (no MoU find) |
| 21 | Davis College | United States | MOU | Academic Collaboration - Exchange activities |
| 22 | Edugate International | Sri Lanka | MOU | Exchange activities and joint conferences/research projects agreed upon by both Institutions. |
| 23 | Joylink Consultant | Bangladesh | MOU | Exchange, joint research, articulation, academic collaboration |
| 24 | Audacious Dreams Foundation | India | MOU | Exchange, joint research, articulation, academic collaboration |
| 25 | Sethu Institute of Technology | India | MOU | Exchange, joint research, articulation, academic collaboration |
| 27 | University Teknologi Brunei | Brunei | MOU | Exchange, joint research, articulation, academic collaboration |
| 28 | Universitas Diponegoro | Indonesia | MOU | FABE collaboration (PSPO received complete MoU from Mr. Shukri on 4.1.2024 |
| 29 | Beijing Mule Shide, Education Consulting Co. LTD | Kota Tangerang Selatan, Banten | MOU | Academic Collaboration - IUKL IEP Programme |
| 30 | Karpagam Academy Higher Education (KAHE) | India | MoU | Academic Collaboration - Exchange activities, joint research , study tour, webinar, joint supervision |
| 31 | INSTITUT AGAMA ISLAM NEGERI (IAIN) PONOROGO | Indonesia | MoU | Academic Collaboration - Exchange activities, joint research , study tour, Internship programme |
| 32 | PT CERDAS DIGITAL NUSANTARA (CAKAP) | Indonesia | MoU | Academic Collaboration - Exchange activities, joint research , study tour, webinar, joint supervision |
| 33 | SHEFFIELD HALLAM UNIVERSITY HIGHER EDUCATION CORPORATION | UK | MoU | Joint Research, Exchange activities, progression & joint developments |
| 34 | LOVELY PROFESSIONAL UNIVERSITY | Punjab, India | MoU | Academic Collaboration - Exchange activities, joint research , study tour, webinar, joint supervision |
| 35 | HOCHSCHULE MÜNCHEN UNIVERSITY OF APPLIED SCIENCES | Germany | MoU | Academic Collaboration - Exchange activities, joint research , study tour, webinar, joint supervision |
| 36 | Navsahyadri Education Society’s Group of Institutions , Faculty of Engineering approved by All India Council of Technical Education (NESGI) |
New Delhi, India | MoU | Academic Collaboration - Exchange activities, joint research , study tour, webinar, joint supervision |
| 37 | UNIVERSITAS NEGERI PADANG | Indonesia | MoU | Academic Collaboration - Exchange activities, joint research , study tour, webinar, joint supervision |
| 38 | AVID COLLEGE | Maldives | MoU | Academic Collaboration - Exchange activities, joint research , study tour, webinar, joint supervision & feeder |
| 39 | AMAZON COLLEGE | Sri Lanka | MoU | Franchise arrangements in Sri Lanka |
| 40 | NATURAL DISASTERS RESEARCH INSTITUTE | Iran | MoU | Natural Disaster prospects |
| 41 | DE LA SALLE UNIVERSITY | Philippines | MoU | Academic Collaboration - Exchange activities, joint research , study tour, webinar, joint supervision & feeder |
| 42 | UNIVERSITAS MUHAMMADIYAH SURAKARTA | Indonesia | MoU | Academic Collaboration - Exchange activities, joint research , study tour, webinar, joint supervision & feeder |
| 43 | KALASALINGAM ACADEMY OF RESEARCH AND EDUCATION INDIA | India | MoU | Academic Collaboration - Exchange activities, joint research , study tour, webinar, joint supervision |
| 45 | EUROPEAN CITY CAMPUS | Sri Lanka | MoU | Academic Collaboration - Exchange activities, joint research , study tour, webinar, joint supervision |
| 46 | OPTIMUM SOLUTION & SERVICES LLC | Oman | MoU | Academic Collaboration - Exchange activities, joint research , study tour, webinar, joint supervision & feeder |
| 47 | IREU TECH EDUCATION PRIVATE LIMITED | India | MoU | Academic Collaboration - Exchange activities, joint research , study tour, webinar, joint supervision & feeder |
| 48 | MAYA GLOBAL EDUCATION | Nepal | MoU | Academic Collaboration - Exchange activities, joint research , study tour, webinar, joint supervision & feeder |
| 49 | ARID SCIENTIFIC LTD | London | MoU | Academic Collaboration - Exchange activities, joint research , study tour, webinar, joint supervision & feeder |
| 50 | SAINT PETERSBURG ELECTROTECHNICAL UNIVERSITY (LETI) | Russia | MoU | Academic Collaboration - Exchange activities, joint research , study tour, webinar, joint supervision & feeder |
| 51 | NATIONAL RESEARCH UNIVERSITY HIGHER SCHOOL OF ECONOMICS | Russia | MoU | Academic Collaboration - Exchange activities, joint research , study tour, webinar, joint supervision & feeder |
| 52 | NIT NORTHERN INSTITUTE OF TECHNOLOGY MANAGEMENT | Germany | MoU | Academic Collaboration - Exchange activities, joint research , study tour, webinar, joint supervision & feeder |
| 53 | NUEVA ECIJA UNIVERSITY OF SCIENCE AND TECHNOLOGY | Philippines | MoU | Academic Collaboration - Exchange activities, joint research , study tour, webinar, joint supervision & feeder |
| 54 | NATIONAL COLLEGE OF AUTOMOTIVE TECHNOLOGY | OMAN | SA | Franchise Collaboration |
| 55 | International Center for Innovation and Development-ICID- TUNISIA |
TUNISIA | MoU | Academic Collaboration - Exchange activities, joint research , study tour, webinar, joint supervision & conferences |
| 56 | Universitas Sultan Ageng Tirtayasa (UNTIRTA) | Indonesia | MoU | Academic Collaboration - Exchange activities, joint research , study tour, webinar, joint supervision & conferences |
| 57 | ASSAM DOWN TOWN UNIVERSITY (ADTU) | Assam, India | MoU | Academic Collaboration - Exchange activities, joint research , study tour, webinar, joint supervision & conferences (ECT programme) |
| 58 | Association of International Business & Professional Management (AIBPM) | Indonesia | MoU | Academic Collaboration - Exchange activities, joint research , study tour, webinar, joint supervision & conferences (ECT programme) |
| 59 | RVS College of Engineering and Technology, Jamshedpur, Jharkhand, India | India | MoU | Academic Collaboration - Exchange activities, joint research , study tour, webinar, joint supervision & conferences (ECT programme) |
| 60 | Kanda University of International Studies | Japan | MOA | Faculty exchange programme, student exchange programme, 1-week short term study tour program, |
| 61 | Beyond Proofreading Services | Malaysia | MOU | Joint research initiatives, special issues and thematic publications, academic events and workshops, editorial and peer review collaboration, access to academic resources, student and early-career researcher engagement, joint promotion and marketing |
| 62 | Faculty of Science and Technology - Universitas Islam Negeri Sultan Syarif Kasim Riau | Indonesia | MOU | Provision for Academic Collaboration |
| 63 | Gibson | Ethiopia | MOU | Provision for Academic Collaboration |
| 64 | RIGHTZONE TECHNOLOGY PRIVATE LIMITED INDIA | INDIA | MOU | Provision for Academic Collaboration |
| 65 | Universitas Daarul Maarif Kaplongan Indramayu | Indonesia | MOU | Provision for Academic Collaboration |
| 66 | Bina Usaha Nahdliyin Foundation | Indonesia | MOU | Provision for Academic Collaboration |
| 67 | Mien Dong Innovative Technology University Vietnam | Vietnam | MOU | Provision for Academic Collaboration |
| 68 | UNIGLOBE COLLEGE | Nepal | MOU | Provision for Academic Collaboration |
| 69 | SRM TRP ENGINEERING COLLEGE (Renewal) | India | MOU | Provision for Academic Collaboration |
| 70 | KARARY UNIVERSITY SUDAN | Sudan | MOU | Provision for Academic Collaboration |
| 71 | SOUTHWESTERN STATE COLLEGE | Nepal | MOU | Provision for Academic Collaboration |
| 72 | NHAM CAN THO UNIVERSITY | Vietnam | MOU | Provision for Academic Collaboration |
| 73 | NIILM UNIVERSITY KAITHAL | India | MOU | Provision for Academic Collaboration |
| 74 | Pukyong National University | South Korea | MOU | Provision for Academic Collaboration |
| 75 | Presidency University | Bangladesh | MOU | Provision for Academic Collaboration |
| 76 | International Institute of Business Studies ( IIBS ) | India | MOU | Provision for Academic Collaboration |
Local Academic Linkages
| NO. | ORGANISATION / COLLABORATOR | STATE | TYPE (MoA,MoU, LoA,RA) |
ACTIVITIES (IF MoU) |
|
|---|---|---|---|---|---|
| 1 | Adroit College | Kuala Lumpur | MoU | Diploma in Entrepreneul Resource Management | Bachelor in Business Administration (IUKL) |
| Diploma in Entrepreneul Resource Management | Bachelor in Business Administration in E-Commerce (IUKL) | ||||
| Diploma in Entrepreneul Resource Management | Bachelor in Accounting (IUKL) | ||||
| 2 | Alfa College | Subang Jaya | MoU | Diploma in Architecture | Bachelor in Science Architecture (IUKL) |
| Diploma in Early Childhood Education | Bachelor (Hons) Teaching English to Speakers Other Language (TSOL) (IUKL) | ||||
| 3 | Astin College | Puchong | MoU | Diploma in Management | Bachelor in Accountancy (IUKL) |
| Diploma in Management | Bachelor in Business Administration (IUKL) | ||||
| Diploma in Management | Bachelor in Business Administration in E-Commerce (IUKL) | ||||
| Diploma in Islamic Banking | Bachelor in Accountancy (IUKL) | ||||
| Diploma in Islamic Banking | Bachelor in Business Administration (IUKL) | ||||
| Diploma in Islamic Banking | Bachelor in Business Administration in E-Commerce (IUKL) | ||||
| Diploma in Accountancy | Bachelor in Accountancy (IUKL) | ||||
| Diploma in Accountancy | Bachelor in Business Administration (IUKL) | ||||
| Diploma in Accountancy | Bachelor in Business Administration in E-Commerce (IUKL) | ||||
| 4 | Spectrum International College of Technology | Puchong | MoU | Diploma in Management | Bachelor in Business Administration (IUKL) |
| Diploma in Management | Bachelor in Business Administration in E-Commerce (IUKL) | ||||
| Diploma in Management | Bachelor in Accountancy (IUKL) | ||||
| Diploma in Electronic Engineering | Bachelor of Electronic Engineering (Hons) (IUKL) | ||||
| 5 | Institution of Engineers | Petaling Jaya | MoU | Joint Research, Joint Seminar, Exchange Academic Materials | |
| 6 | Kolej Islam Antarabangsa Ismail Petra | Kota Bharu, Kelantan | MoU | Diploma Kewangan Islam | Bachelor in Business Administration with specialization in islamic Finance and Banking (IUKL) |
| Diploma Kewangan Islam | Bachelor in Business Administration in E-Commerce (IUKL) | ||||
| Diploma Kewangan Islam | Bachelor in Business Administration (IUKL) | ||||
| Diploma Perbankan Islam | Bachelor in Business Administration in E-Commerce (IUKL) | ||||
| Diploma Perbankan Islam | Bachelor in Business Administration (IUKL) | ||||
| 7 | Universiti Malaysia Pahang | Pahang | MoU | Exchange Faculties, Joint Academic Program, Joint conference, seminars, collaborative research, exchange and collaboration activities | |
| 8 | VI Academy | Kuala Lumpur | MoU | Intensive English Program | Intenstive English Program (IUKL) |
| Elementary I & II and pre-intermediate I | Level 1 | ||||
| Pre-Intermediate II and Upper Intermediate I & II | Level 2 | ||||
| Advance (Academic) Level | Level 3 | ||||
| 9 | Kolej Teknikal Yayasan Sabah | Sabah | MoU | Academic Collaboration | |
| 10 | Kolej Dar Al Hikmah | Kajang | MoU | Academic Collaboration | |
| 11 | Kolej Vokasional Kajang | Kajang | MOU | Academic Collaboration - Academic, Research & Technical | |
| 12 | Kolej Vokasional Ampangan | KL | NOU | Academic Collaboration - No NoU signed | |
| 13 | Kolej Vokasional Setapak | KL | NOU | Academic Collaboration - No NoU signed | |
| 14 | Kolej Vokasional Sepang | Selangor | NOU | Academic Collaboration - Academic (Automotive, IT, Accountancy etc) | |
| 15 | Almacrest International College | Sabah | MOU | Educultour, Exchange activities, joint conferences & internship programme | |
| 16 | Pertubuhan Arkitek Malaysia | Malaysia | MOU | Promotional and Academic activities | |
| 17 | Carsome Academy Sdn Bhd | KL | MOU | Academic Collaboration - Marketing, apprenticeship, job placement, exchange activities, training prog, study tour and conferences | |
| 18 | GENESIS COACHING CENTRE | SELANGOR | MOU | Academic Collaboration | |
| 19 | GIANT MANAGEMENT SERVICE SDN. BHD | Selangor | MOU | Academic Collaboration (Global Modern International School) | |
| 20 | AyMIN ASTONIANS INTERNATIONAL COLLEGE | Kelantan | MOU | Academic Collaboration - Students feeder for IUKL bachelor programme | |
| 21 | BRITANNIA LANGUAGE CENTRE SDN BHD | KL | MOU | Academic Collaboration - Feeder for IUKL and potential franchise in Djibouti | |
| 22 | BOARD OF ENGINEERS MALAYSIA | KL | MOU | FEST Initiative of collaboration | |
| 23 |
INTERNATIONAL UNIVERSITY OF MALAYA-WALES Malaysia |
KL | MOU | Conferences | |
| 24 | University Geomatika Malaysia | ||||
| 25 | JIREH ACADEMY | KL | MOU | Space rental & training collaboration | |
| 26 | TENAGA INARA SDN BHD | KL | stud recruitment collaboration agreement | Potential students feeder for IUKL | |
| NDA | |||||
| MOU | |||||
| 27 | SIGMA SCHOOL | KL | MOU | Micro-credentials | |
| 28 | KERAJAAN MALAYSIA BERHUBUNG DGN KERJASAMA DALAM BIDANG-BIDANG TEKNIKAL VOKASIONAL (TVET) | PUTRAJAYA | MOU | TVET | |
| 29 | KEDUCA SDN BHD (EXECUTIVE COLLEGE) | KUCHING | MOA | FRANCHISE PROGRAMME (BCS & BSLSCM) | |
| 30 | VISION COLLEGE | KELANA JAYA | MOU | POTENTIAL FRANCHISE PROGRAMME | |
| 31 | NOURWAY MALAYSIAN INTERNATIONAL FOR UNIVERSITY STUDIES | KUALA LUMPUR | MOU | TPCA ACTIVITIES | |
| 32 | VISION DIAGNOSTICS SDN BHD (VISION COLLEGE) | KELANA JAYA | MOA | FRANCHISE PROGRAMME (BCS, BSLSCM, BBAE & MBA) | |
| 33 | TECH TERRAIN COLLEGE | Shah Alam, | MOU | FEEDER FOR IUKL BLSCM PROGRAMME | |
Local Academic Linkages
| NO. | ORGANISATION / COLLABORATOR | STATE | TYPE (MoA,MoU, LoA,RA) | ACTIVITIES (IF MoU) |
|---|---|---|---|---|
| 1 | Estream Software Sdn Bhd | Shah Alam | MoU | joint projects of research collaboration, exchange ideas of both parties, industrial study for students, study visit for undergraduate and post graduate for learning enhancement and professional development |
| 2 | Symmid Corporation Sdn Bhd | Petaling Jaya | MoU | Offer Practical Training for IUKL Bachelor of Electronic Engineering students, joint and advise final year project/thesis, offer employment for IUKL graduate Bachelor of Electronic Engineering, joint seminar and talk |
| 3 | Control Easy Technology Sdn Bhd | Seri Kembangan | Supplemental MOU | Training Certification |
| 4 | The Institution of Engineers Malaysia | Petaling Jaya | MoU | |
| 9 | Microsoft Malaysia and Technisight Sdn Bhd | Kuala Lumpur | MOU | Provision on Digital Safe Campus |
| 10 | Introducing Talent | Kuala Lumpur | MOA | Scholarship Miss Pageant Malaysia & Marketing |
| 11 | HRD Corporation | Kuala Lumpur | MSA | Master Service Agreement (Registered Training Provider |
| 12 | BRUNSFIELD TUSSTAR SDN BHD | Kuala Lumpur | MOU | Industrial Collaboration |
| 13 | Altair Engineering | KL | MOU | Industrial Collaboration |
| 14 | Roadcare (M) Sdn Bhd | KL | MOA | Roadcare Endowment Fund Trust Deed |
| 15 | AUF MBZ Consortium | KL | MOU | Waqaf and Zakat endowment, Support for student financial aid |
| 16 | Cryogenic Specialty Manufacturing Sdn. Bhd | KL | MOU and NDA | No MoU find |
| 17 | Nexpert Academy Sdn Bhd | KL | MOU | Training Program Collabration and Industrial Collaboration |
| 18 | Impact Hub | KL | Student Activities Collaboration | |
| 19 | Institute Onn Jaafar | KL | MOU | Student Activities Collaboration |
| 20 | Anubavam Technologies Sdn Bhd | Cyberjaya | MoU | Industrial Collaboration - IUKL system developer |
| 21 | Body Perfect | KL | MoU | Industrial Collaboration - Advertising & collaborative activities |
| 22 | Sinomas Education Bridging Centre Sdn Bhd | Cyberjaya | MoU | Industrial Collaboration - Promotional for China market |
| 23 | Pedas Training & Consultancy Sdn Bhd | Negeri Sembilan | MoU | Industrial Collaboration |
| 24 | Ease Sdn Bhd | Melaka | MOU | Industrial Collaboration (NDA to be signed) |
| 25 | TS Stars & BC Technology PLT | Kuala Lumpur | MOU | Industrial Collaboration (TikTok) |
| 26 | DELTA GLOBAL AUTOMATION SDN BHD | Selangor | MOU | Industrial Collaboration |
| 27 | LOA CENTRE (M) SDN BHD | Negeri Sembilan | MOU | Industrial Collaboration |
| 28 | SYSTEM BUILDERS MAINTENANCE SERVICES SDN BHD | Kuala Lumpur | MOU | Industrial Collaboration |
| 29 | SETIA BINTANG ENGINEERING SDN BHD | Kuala Lumpur | MOU | Industrial Collaboration |
| 30 | OPTIMUM SOLUTION & SERVICES LLC | Oman | MoU | Academic Collaboration - Exchange activities, joint research , study tour, webinar, joint supervision |
| 31 | YDC ACADEMY SDN BHD | Kedah | MoU | Training Programme Collaboration |
| 32 | MARWIN INNOVATION SDN BHD | KL | MOA | Microcredentials Collaboration |
| 33 | ALSTOM TRANSPORT SYSTEMS SDN BHD | KL | Confidentiality Agreement | Training Activities (FEST) |
| 34 | HARTASUMA SDN BHD | KL | MOU | FEST Collaboration |
| 35 | QUANTRICS ASIA MANAGEMENT CONSULTANTS | Negeri Sembilan | MOU | TPCA Activities |
Franchisees List 2025
| NO. | INSTITUTIONS | PROGRAMME |
|---|---|---|
| LOCAL FRANCHISEES | ||
| 1 | VISION UNIVERSITY COLLEGE | BCS, BSLSCM, BBAE & MBA |
| INTERNATIONAL FRANCHISEES | ||
| 1 | HIMALAYAN COLLEGE OF MANAGEMENT (HCM), NEPAL | BBA, BCS, MBA & MIT |
| 2 | SUNWAY INTERNATIONAL BUSINESS SCHOOL (SIBS), NEPAL | BCS & MBA |
| 3 | SOUTHWESTERN CENTRE FOR RESEARCH AND PHD STUDIES (SCRPS), NEPAL | PhD in Business Administration PhD in Civil Engineering PhD in Information Technology PhD in Communication PhD in Education |
| 4 | CAPITAL UNIVERSITY OF SOMALIA, (CUS) | MBA & MIT |
| 5 | NATIONAL COLLEGE OF AUTOMOTIVE TECHNOLOGY (NCAT, OMAN) | DAE & BTEA |
| 5.1 | NATIONAL COLLEGE OF AUTOMOTIVE TECHNOLOGY (NCAT, OMAN) | BBA |
Training Linkages
| NO. | ORGANISATION / COLLABORATOR | STATE | TYPE (MoA,MoU, LoA,RA) | ACTIVITIES (IF MoU) |
|---|---|---|---|---|
| 1 | IBN Global International Sdn Bhd | Kuala Lumpur | TPCA | Training Certification |
| 2 | Nexpert Academy Sdn Bhd | Kuala Lumpur | TPCA | Training Certification |
| 3 | Pedas Training & Consultancy | Negeri Sembilan | TPCA | Training Certification |
| 4 | Praxis Skills Training & Consultancy Sdn Bhd | Pulau Penang | TPCA | Training Certification |
| 5 | LOA CENTRE (M) SDN BHD | Negeri Sembilan | TPCA | Training Certification |
| 6 | JIREH ACADEMY | KL | TPCA | Training Certification |
| 7 | OPTIMUM SOLUTION & SERVICES LLC | Oman | TPCA | Training Certification |
| 8 | YDC ACADEMY SDN BHD | Kedah | TPCA | Training Certification |
| 9 | ALNORIN GROUP SDN BHD | Kuala Lumpur | TPCA | Training Certification |
| 10 | AVIONIC DEFTRONIC MARITIME SDN BHD | KL | Modified TPCA | -- IN PROGRESS |
